Hello Boys & Girls Clubs! For over 25 years we have served BGC Clubs across the country. Low overhead with a streamlined process for BGC clubs allows us to keep prices low without sacrificing on quality. It’s our privilege to serve you and answer any questions you may have.

Youth short-sleeve T-shirts
PC54Y — Port & Co. Youth 100% cotton. "Heathered" colors are 50/50 blend | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 10.47 | 7.53 | 5.76 | 5.42 | 5.11 | 4.83 | 4.36 | Quote |
5000B — Gildan Youth 100% cotton. "Heathered" colors are 50/50 blend | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 10.53 | 7.59 | 5.82 | 5.48 | 5.17 | 4.89 | 4.42 | Quote |
29B — Jerzee Youth 50/50 blend shirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 10.92 | 7.99 | 6.72 | 6.22 | 5.56 | 5.28 | 4.82 | Quote |
8000B — Gildan Youth 50/50 blend shirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 10.92 | 7.99 | 6.72 | 6.22 | 5.56 | 5.28 | 4.82 | Quote |
PC55Y — Port & Co. Youth 50/50 blend shirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 10.80 | 7.86 | 6.60 | 6.09 | 5.44 | 5.16 | 4.69 | Quote |
Adult short-sleeve T-shirts
PC54 — Port & Co. Adult 100% cotton. "Heathered" colors are 50/50 blend | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 10.37 | 7.43 | 6.17 | 5.66 | 5.01 | 4.73 | 4.26 | Quote |
5000 — Gildan Adult 100% cotton. "Heathered" colors are 50/50 blend | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 10.45 | 7.51 | 6.25 | 5.74 | 5.09 | 4.81 | 4.34 | Quote |
29M — Jerzee Adult 50/50 blend shirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 11.02 | 8.09 | 6.82 | 6.32 | 5.66 | 5.39 | 4.92 | Quote |
8000 — Gildan Adult 50/50 blend shirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 11.02 | 8.09 | 6.82 | 6.32 | 5.66 | 5.39 | 4.92 | Quote |
PC55 — Port & Co. Adult 50/50 blend shirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 10.77 | 7.84 | 6.58 | 6.07 | 5.41 | 5.14 | 4.67 | Quote |
64000 — Gildan Softstyle Adult fine weave, soft, 100% ring spun cotton. "Heathered" colors are a blend | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 10.74 | 7.81 | 6.54 | 6.04 | 5.38 | 5.10 | 4.64 | Quote |
BC3001CVC — Bella/Canvas fine weave, soft, cotton/poly blend | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 12.50 | 9.56 | 8.30 | 7.79 | 7.14 | 6.86 | 6.39 | Quote |
DT6000 — District Adult fine weave, soft, 100% ring spun cotton. "Heathered" colors are a blend | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 11.08 | 8.15 | 6.88 | 6.37 | 5.72 | 5.44 | 4.98 | Quote |
DT6002 — District Women's fine weave, soft, 100% ring spun cotton. "Heathered" colors are a blend | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 11.48 | 8.54 | 7.28 | 6.77 | 6.12 | 5.84 | 5.37 | Quote |
DM130 — District Adult fine weave, very soft, tri-blend shirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 12.38 | 9.45 | 8.18 | 7.68 | 7.02 | 6.75 | 6.28 | Quote |
DM130L — District Women's fine weave, very soft tri-blend shirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 10.33 | 7.69 | 6.52 | 6.03 | 5.44 | 5.17 | 4.81 | Quote |
PC55LS — Port & Co. Adult Long-sleeve 50/50 T-shirt. | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 13.52 | 10.58 | 9.32 | 8.81 | 8.16 | 7.88 | 7.41 | Quote |
Activewear T-shirts (Dri-fit type material)
PC380, LPC380 — Port & Co. Performance Tee (Unisex & Ladies models) | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 11.36 | 8.43 | 7.16 | 6.67 | 6.00 | 5.73 | 5.26 | Quote |
PC380LS — Port & Co. Long-sleeve Performance Tee | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 13.10 | 10.16 | 8.90 | 8.39 | 7.74 | 7.46 | 6.99 | Quote |
Sweatshirts
PC78H — Port & Co. Mid-weight 50/50 blend Hooded Pull-over Sweatshirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 20.72 | 18.57 | 16.86 | 16.29 | 15.92 | 15.47 | 14.78 | Quote |
PC90H — Port & Co. Heavier-weight 50/50 blend Hooded Pull-over Sweatshirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 26.46 | 24.32 | 22.60 | 22.04 | 21.67 | 21.22 | 20.52 | Quote |
PC90 — Port & Co. Crewneck 9.0 ounce Pull-over Sweatshirt | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 18.88 | 16.74 | 15.02 | 14.46 | 14.09 | 13.64 | 12.95 | Quote |
ST660, LST660 — Sport-Tek light weight performance polo (Unisex & Ladies models) | ||||||||
Quantity | 13+ | 24+ | 49+ | 72+ | 101+ | 150+ | 201+ | 250+ |
Price | 22.22 | 20.30 | 18.27 | 17.83 | 17.54 | 17.17 | 16.51 | Quote |
Other Information
All items of your order add together for the better price break!
(For example, 30 short-sleeve T-shirts + 10 long-sleeve T-shirts + 5 crew sweatshirts + 5 zip sweatshirts = 50 total pieces. Receive all items at the 50 piece price break!)
Additional Printing:
Many clubs like to add a one-color back print of other BGC logos and phrases, or "STAFF", or maybe some other original design. You can also use the chart below to quote a sponsor on the cost of adding their one-color logo to the back or sleeve.
Cost for adding a 1-color back or sleeve print | ||||||||
Quantity | 12+ | 24+ | 48+ | 72+ | 144+ | 250+ | 500+ | 1000+ |
Price | 2.80 | 1.75 | 1.30 | 1.00 | 0.85 | 0.68 | 0.56 | 0.48 |
Ink color changes: $7.00
(For example, if you wanted some shirts to have one ink color for the print and the rest to have a second ink color it would be a flat $7.00 fee to change the ink color in the screen.)
Screen print size change: $25.00
(For example, if you wanted a smaller print on the youth shirts than the adult sizes it would be a flat $25.00 fee to make a new screen with the smaller print size.)

References
“I’ve really enjoyed working with PrintPro, they are very professional, offer various options of shirts at great prices for our members and staff. I highly recommend them.”
Olga Boucher
Director of Club Operations
Boys & Girls Clubs of Central VA
“As a Boys & Girls Club representative, I could not be more pleased with the customer service, reasonable pricing and quality of work of PrintPro. Vince ensures that my orders are placed and delivered in a timely manner.
I have yet to be disappointed with our finished products. Thanks Vince!”
Angie Reiber
Program Director
Boys & Girls Club of Southwestern Oregon
Print Pro Screen Printing
11703 Gila
Kuna, ID 83634
Phone: 208-362-3467
Email: info@printproshirts.com